MLS - USA
Thursday, 25.09.2025
03:30
03:30

V. Whitecaps

Portland Timbers
Info | |
---|---|
City | |
Home: | Vancouver (Canada) / USA (Can) |
Away: | Portland (Usa) |
Distance: | 416.0 km |
Stadium | |
Stadium: | BC Place |
Capacity: | 21 000 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Start Time | |
Hour: | 03:30 (19:30 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.57 | 4.20 | 4.75 | 1 | 1.18 | 2.25 | |||
47% | 26% | 27% | 1.57 | 63% | 37% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.17 | 5.00 | 1.53 | 2.40 | 2.25 | 1.57 | ||||||
75% | 25% | 55% | 45% | 29% | 71% |
H2H last 12 games
2025-02-23 | Portland Timbers | 1 - 4 | V. Whitecaps |
2024-10-24 | V. Whitecaps | 5 - 0 | Portland Timbers |
2024-09-29 | V. Whitecaps | 1 - 1 | Portland Timbers |
2024-06-23 | Portland Timbers | 2 - 0 | V. Whitecaps |
2024-03-31 | V. Whitecaps | 3 - 2 | Portland Timbers |
2023-08-27 | Portland Timbers | 2 - 3 | V. Whitecaps |
2023-05-14 | Portland Timbers | 3 - 1 | V. Whitecaps |
2023-04-09 | V. Whitecaps | 1 - 0 | Portland Timbers |
2022-07-18 | Portland Timbers | 1 - 1 | V. Whitecaps |
2022-04-10 | V. Whitecaps | 2 - 3 | Portland Timbers |
2021-10-21 | Portland Timbers | 2 - 3 | V. Whitecaps |
2021-09-11 | V. Whitecaps | 0 - 1 | Portland Timbers |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 2 | 4 | 10 | 7 | 7 | |
50% | 17% | 33% | 83% | 58% | 58% |
V. Whitecaps last 12 games
2025-09-21 | Sporting Kansas | 0 - 2 | V. Whitecaps |
2025-09-17 | V. Whitecaps | 4 - 0 | Forge |
2025-09-14 | V. Whitecaps | 7 - 0 | Philadelphia Un |
2025-08-24 | V. Whitecaps | 3 - 2 | St. Louis City |
2025-08-18 | V. Whitecaps | 1 - 1 | Houston Dynamo |
2025-08-14 | Forge | 2 - 2 | V. Whitecaps |
2025-08-10 | SJ Earthquakes | 2 - 1 | V. Whitecaps |
2025-07-27 | V. Whitecaps | 3 - 0 | Sporting Kansas |
2025-07-20 | San Diego FC | 1 - 1 | V. Whitecaps |
2025-07-17 | Houston Dynamo | 0 - 3 | V. Whitecaps |
2025-07-13 | Colorado Rapids | 3 - 0 | V. Whitecaps |
2025-07-10 | V. Whitecaps | 2 - 1 | Valour |
W | D | L | +1.5 | +2.5 | +3.5 | |
7 | 3 | 2 | 12 | 9 | 4 | |
58% | 25% | 17% | 100% | 75% | 33% |
Portland Timbers last 12 games
2025-09-21 | Houston Dynamo | 1 - 0 | Portland Timbers |
2025-09-14 | Portland Timbers | 2 - 1 | NY Red Bulls |
2025-08-31 | Minnesota Utd | 1 - 1 | Portland Timbers |
2025-08-24 | San Diego FC | 0 - 0 | Portland Timbers |
2025-08-17 | Portland Timbers | 2 - 3 | FC Cincinnati |
2025-08-10 | Dallas | 2 - 0 | Portland Timbers |
2025-08-07 | Club America | 1 - 1 | Portland Timbers |
2025-08-03 | Portland Timbers | 1 - 0 | Queretaro |
2025-07-31 | Portland Timbers | 4 - 0 | Atl. San Luis |
2025-07-26 | Los Angeles FC | 0 - 1 | Portland Timbers |
2025-07-20 | Portland Timbers | 1 - 1 | Minnesota Utd |
2025-07-17 | Portland Timbers | 0 - 1 | Real Salt Lake |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 4 | 4 | 7 | 3 | 2 | |
33% | 33% | 33% | 58% | 25% | 17% |
Table MLS
No | Team | MP | G | Pts | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia Un | 31 | +17 | 60 | |||||
2 | FC Cincinnati | 31 | +8 | 58 | |||||
3 | Charlotte FC | 31 | +9 | 53 | |||||
4 | New York City | 30 | +11 | 53 | |||||
5 | Inter Miami | 28 | +14 | 52 | |||||
6 | Orlando City | 30 | +15 | 51 | |||||
7 | Nashville SC | 31 | +14 | 50 | |||||
8 | Columbus Crew | 31 | +4 | 50 | |||||
9 | Chicago Fire | 30 | +4 | 45 | |||||
10 | NY Red Bulls | 31 | +5 | 43 | |||||
11 | New England Rev | 31 | -6 | 32 | |||||
12 | Toronto | 30 | -7 | 27 | |||||
13 | Atlanta Utd | 30 | -18 | 27 | |||||
14 | DC United | 31 | -29 | 25 | |||||
15 | CF Montreal | 31 | -26 | 24 | |||||
1 | San Diego FC | 31 | +18 | 57 | |||||
2 | V. Whitecaps | 29 | +25 | 55 | |||||
3 | Minnesota Utd | 31 | +15 | 54 | |||||
4 | Los Angeles FC | 29 | +20 | 50 | |||||
5 | Seattle Sounders | 30 | +7 | 45 | |||||
6 | Austin FC | 30 | -4 | 44 | |||||
7 | Portland Timbers | 30 | -2 | 42 | |||||
8 | Colorado Rapids | 31 | -11 | 39 | |||||
9 | Dallas | 30 | -4 | 37 | |||||
10 | Houston Dynamo | 31 | -9 | 36 | |||||
11 | SJ Earthquakes | 31 | -2 | 35 | |||||
12 | Real Salt Lake | 30 | -13 | 34 | |||||
13 | St. Louis City | 31 | -13 | 28 | |||||
14 | Sporting Kansas | 31 | -18 | 27 | |||||
15 | LA Galaxy | 30 | -24 | 21 |
Chronology of League Matches
V. Whitecaps | |
Portland Timbers | |
Home | |
Away |
Home/Away Matches
No | Team | V. Whitecaps | Portland Timbers |
---|---|---|---|
1 | Philadelphia Un | 7 - 0 | |
2 | FC Cincinnati | ||
3 | Charlotte FC | ||
4 | New York City | ||
5 | Inter Miami | ||
6 | Orlando City | 1 - 0 | |
7 | Nashville SC | 2 - 0 | |
8 | Columbus Crew | ||
9 | Chicago Fire | 1 - 3 | |
10 | NY Red Bulls | ||
11 | New England Rev | ||
12 | Toronto | 3 - 0 | |
13 | Atlanta Utd | ||
14 | DC United | ||
15 | CF Montreal | 2 - 0 | |
1 | San Diego FC | 3 - 5 | 0 - 0 |
2 | V. Whitecaps | - | |
3 | Minnesota Utd | 0 - 0 | 1 - 1 |
4 | Los Angeles FC | 2 - 2 | 0 - 1 |
5 | Seattle Sounders | 3 - 0 | |
6 | Austin FC | 5 - 1 | 0 - 0 |
7 | Portland Timbers | - | |
8 | Colorado Rapids | 2 - 0 | 0 - 3 |
9 | Dallas | 2 - 0 | |
10 | Houston Dynamo | 1 - 1 | 1 - 0 |
11 | SJ Earthquakes | 4 - 1 | |
12 | Real Salt Lake | 2 - 1 | 0 - 0 |
13 | St. Louis City | 3 - 2 | 2 - 1 |
14 | Sporting Kansas | 3 - 0 | 2 - 4 |
15 | LA Galaxy | 2 - 1 | 2 - 4 |
Teams League Statistic
V. Whitecaps | Portland Timbers | |
Wins | 16 | 11 |
Draws | 7 | 9 |
Losses | 6 | 10 |
Goals For | 56 | 38 |
Goals Against | 31 | 40 |
Average Scored | 1.93 | 1.27 |
Average Conceded | 1.07 | 1.33 |
Matches Scored | 79% | 70% |
Matches Conceded | 55% | 77% |
Both Teams to Score | 48% | 57% |
Over 1.5 | 79% | 70% |
Over 2.5 | 62% | 47% |
Over 3.5 | 31% | 23% |
Home | Away | |
Wins | 9 | 4 |
Draws | 3 | 4 |
Losses | 2 | 7 |
Goals For | 36 | 15 |
Goals Against | 16 | 20 |
Average Scored | 2.57 | 1.00 |
Average Conceded | 1.14 | 1.33 |
Matches Scored | 93% | 47% |
Matches Conceded | 57% | 67% |
Both Teams to Score | 57% | 33% |
Over 1.5 | 93% | 60% |
Over 2.5 | 71% | 40% |
Over 3.5 | 43% | 20% |
Overall Statistics for MLS
Matches (456) | |
Home Win | 44% |
Draw | 25% |
Away Win | 31% |
Completed Matches | 100% |
Goals (1359) | |
Goals per Game | 2.98 |
Home Goals per Game | 1.64 |
Away Goals per Game | 1.34 |
Home Team Scored in | 80% |
Away Team Scored in | 72% |
Both Teams to Score | 59% |
Over 1.5 | 78% |
Over 2.5 | 57% |
Over 3.5 | 34% |
V. Whitecaps next 4 games
2025-09-28 | Seattle Sounders | - | V. Whitecaps |
2025-10-06 | V. Whitecaps | - | SJ Earthquakes |
2025-10-12 | Orlando City | - | V. Whitecaps |
2025-10-19 | V. Whitecaps | - | Dallas |
Portland Timbers next 4 games
2025-09-28 | Portland Timbers | - | Dallas |
2025-10-05 | Seattle Sounders | - | Portland Timbers |
2025-10-19 | Portland Timbers | - | San Diego FC |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.57 | 4.20 | 4.75 |
Probability | 47% | 26% | 27% |
1 @ 1.57 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.18 | 2.25 |
Probability | 63% | 37% |
1X @ 1.18 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.17 | 5.00 | |
Probability | 75% | 25% | |
Over 1.5 @ 1.17 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.53 | 2.40 | |
Probability | 55% | 45% | |
Over 2.5 @ 1.53 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.25 | 1.57 | |
Probability | 29% | 71% | |
Under 3.5 @ 1.57 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.62 | 2.20 | |
Probability | 54% | 46% | |
BTS @ 1.62 |