MLS - USA
Thursday, 25.09.2025
00:30
00:30

New York City

Inter Miami
Info | |
---|---|
City | |
Home: | New York City |
Away: | Miami |
Distance: | 1 719.0 km |
Stadium | |
Stadium: | Yankee Stadium |
Capacity: | 49 642 (27 470) |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Start Time | |
Hour: | 00:30 (19:30 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
2.25 | 3.90 | 2.65 | 1 | 1.44 | 1.57 | |||
51% | 18% | 31% | 2.25 | 62% | 38% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.13 | 6.00 | 1.44 | 2.70 | 2.10 | 1.67 | ||||||
77% | 23% | 63% | 37% | 39% | 61% |
H2H last 12 games
2025-02-23 | Inter Miami | 2 - 2 | New York City |
2024-09-21 | New York City | 1 - 1 | Inter Miami |
2024-03-30 | Inter Miami | 1 - 1 | New York City |
2023-11-11 | Inter Miami | 1 - 2 | New York City |
2023-10-01 | Inter Miami | 1 - 1 | New York City |
2023-03-12 | New York City | 1 - 0 | Inter Miami |
2022-10-18 | New York City | 3 - 0 | Inter Miami |
2022-08-14 | Inter Miami | 3 - 2 | New York City |
2022-07-24 | New York City | 2 - 0 | Inter Miami |
2021-10-30 | Inter Miami | 1 - 3 | New York City |
2021-08-15 | New York City | 2 - 0 | Inter Miami |
2020-10-04 | Inter Miami | 2 - 3 | New York City |
W | D | L | +1.5 | +2.5 | +3.5 | |
7 | 4 | 1 | 11 | 6 | 4 | |
58% | 33% | 8% | 92% | 50% | 33% |
New York City last 12 games
2025-09-20 | New York City | 2 - 0 | Charlotte FC |
2025-09-18 | New York City | 3 - 2 | Columbus Crew |
2025-09-14 | Chicago Fire | 1 - 3 | New York City |
2025-08-31 | New York City | 1 - 2 | DC United |
2025-08-24 | FC Cincinnati | 0 - 1 | New York City |
2025-08-17 | New York City | 2 - 1 | Nashville SC |
2025-08-06 | Dep. Toluca | 2 - 1 | New York City |
2025-08-01 | New York City | 2 - 0 | Leon |
2025-07-30 | New York City | 0 - 3 | Puebla |
2025-07-26 | Dallas | 3 - 4 | New York City |
2025-07-20 | Sporting Kansas | 1 - 1 | New York City |
2025-07-17 | Orlando City | 1 - 2 | New York City |
W | D | L | +1.5 | +2.5 | +3.5 | |
8 | 1 | 3 | 11 | 8 | 3 | |
67% | 8% | 25% | 92% | 67% | 25% |
Inter Miami last 12 games
2025-09-21 | Inter Miami | 3 - 2 | DC United |
2025-09-17 | Inter Miami | 3 - 1 | Seattle Sounders |
2025-09-14 | Charlotte FC | 3 - 0 | Inter Miami |
2025-09-01 | Seattle Sounders | 3 - 0 | Inter Miami |
2025-08-28 | Inter Miami | 3 - 1 | Orlando City |
2025-08-24 | DC United | 1 - 1 | Inter Miami |
2025-08-21 | Inter Miami | 2 - 1 | Tigres UANL |
2025-08-17 | Inter Miami | 3 - 1 | LA Galaxy |
2025-08-11 | Orlando City | 4 - 1 | Inter Miami |
2025-08-07 | Inter Miami | 3 - 1 | Pumas UNAM |
2025-08-03 | Inter Miami | 2 - 2 | Necaxa |
2025-07-31 | Inter Miami | 2 - 1 | Atlas |
W | D | L | +1.5 | +2.5 | +3.5 | |
7 | 2 | 3 | 12 | 11 | 7 | |
58% | 17% | 25% | 100% | 92% | 58% |
Table MLS
No | Team | MP | G | Pts | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia Un | 31 | +17 | 60 | |||||
2 | FC Cincinnati | 31 | +8 | 58 | |||||
3 | Charlotte FC | 31 | +9 | 53 | |||||
4 | New York City | 30 | +11 | 53 | |||||
5 | Inter Miami | 28 | +14 | 52 | |||||
6 | Orlando City | 30 | +15 | 51 | |||||
7 | Nashville SC | 31 | +14 | 50 | |||||
8 | Columbus Crew | 31 | +4 | 50 | |||||
9 | Chicago Fire | 30 | +4 | 45 | |||||
10 | NY Red Bulls | 31 | +5 | 43 | |||||
11 | New England Rev | 31 | -6 | 32 | |||||
12 | Toronto | 30 | -7 | 27 | |||||
13 | Atlanta Utd | 30 | -18 | 27 | |||||
14 | DC United | 31 | -29 | 25 | |||||
15 | CF Montreal | 31 | -26 | 24 | |||||
1 | San Diego FC | 31 | +18 | 57 | |||||
2 | V. Whitecaps | 29 | +25 | 55 | |||||
3 | Minnesota Utd | 31 | +15 | 54 | |||||
4 | Los Angeles FC | 29 | +20 | 50 | |||||
5 | Seattle Sounders | 30 | +7 | 45 | |||||
6 | Austin FC | 30 | -4 | 44 | |||||
7 | Portland Timbers | 30 | -2 | 42 | |||||
8 | Colorado Rapids | 31 | -11 | 39 | |||||
9 | Dallas | 30 | -4 | 37 | |||||
10 | Houston Dynamo | 31 | -9 | 36 | |||||
11 | SJ Earthquakes | 31 | -2 | 35 | |||||
12 | Real Salt Lake | 30 | -13 | 34 | |||||
13 | St. Louis City | 31 | -13 | 28 | |||||
14 | Sporting Kansas | 31 | -18 | 27 | |||||
15 | LA Galaxy | 30 | -24 | 21 |
Chronology of League Matches
New York City | |
Inter Miami | |
Home | |
Away |
Home/Away Matches
No | Team | New York City | Inter Miami |
---|---|---|---|
1 | Philadelphia Un | 1 - 0 | 3 - 3 |
2 | FC Cincinnati | 1 - 0 | 3 - 0 |
3 | Charlotte FC | 2 - 0 | 3 - 0 |
4 | New York City | - | |
5 | Inter Miami | - | |
6 | Orlando City | 2 - 1 | 4 - 1 |
7 | Nashville SC | 2 - 1 | |
8 | Columbus Crew | 3 - 2 | 0 - 1 |
9 | Chicago Fire | 3 - 1 | 0 - 0 |
10 | NY Red Bulls | 2 - 0 | 1 - 5 |
11 | New England Rev | 2 - 1 | 1 - 2 |
12 | Toronto | 3 - 1 | |
13 | Atlanta Utd | 4 - 0 | 1 - 2 |
14 | DC United | 1 - 2 | 1 - 1 |
15 | CF Montreal | 0 - 1 | 1 - 4 |
1 | San Diego FC | ||
2 | V. Whitecaps | ||
3 | Minnesota Utd | 1 - 2 | 4 - 1 |
4 | Los Angeles FC | ||
5 | Seattle Sounders | ||
6 | Austin FC | ||
7 | Portland Timbers | ||
8 | Colorado Rapids | ||
9 | Dallas | ||
10 | Houston Dynamo | 0 - 3 | 1 - 4 |
11 | SJ Earthquakes | 3 - 3 | |
12 | Real Salt Lake | ||
13 | St. Louis City | ||
14 | Sporting Kansas | ||
15 | LA Galaxy |
Teams League Statistic
New York City | Inter Miami | |
Wins | 16 | 15 |
Draws | 5 | 7 |
Losses | 9 | 6 |
Goals For | 46 | 60 |
Goals Against | 35 | 46 |
Average Scored | 1.53 | 2.14 |
Average Conceded | 1.17 | 1.64 |
Matches Scored | 73% | 82% |
Matches Conceded | 70% | 86% |
Both Teams to Score | 50% | 75% |
Over 1.5 | 70% | 86% |
Over 2.5 | 53% | 79% |
Over 3.5 | 30% | 54% |
Home | Away | |
Wins | 11 | 6 |
Draws | 0 | 4 |
Losses | 4 | 4 |
Goals For | 27 | 27 |
Goals Against | 15 | 26 |
Average Scored | 1.80 | 1.93 |
Average Conceded | 1.00 | 1.86 |
Matches Scored | 87% | 79% |
Matches Conceded | 67% | 86% |
Both Teams to Score | 53% | 71% |
Over 1.5 | 80% | 86% |
Over 2.5 | 67% | 79% |
Over 3.5 | 27% | 50% |
Overall Statistics for MLS
Matches (456) | |
Home Win | 44% |
Draw | 25% |
Away Win | 31% |
Completed Matches | 100% |
Goals (1359) | |
Goals per Game | 2.98 |
Home Goals per Game | 1.64 |
Away Goals per Game | 1.34 |
Home Team Scored in | 80% |
Away Team Scored in | 72% |
Both Teams to Score | 59% |
Over 1.5 | 78% |
Over 2.5 | 57% |
Over 3.5 | 34% |
New York City next 3 games
2025-09-28 | NY Red Bulls | - | New York City |
2025-10-05 | Philadelphia Un | - | New York City |
2025-10-18 | New York City | - | Seattle Sounders |
Inter Miami next 3 games
2025-09-27 | Toronto | - | Inter Miami |
2025-10-01 | Inter Miami | - | Chicago Fire |
2025-10-05 | Inter Miami | - | New England Rev |
2025-10-12 | Inter Miami | - | Atlanta Utd |
2025-10-18 | Nashville SC | - | Inter Miami |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 2.25 | 3.90 | 2.65 |
Probability | 51% | 18% | 31% |
1 @ 2.25 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.44 | 1.57 |
Probability | 62% | 38% |
1X @ 1.44 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.13 | 6.00 | |
Probability | 77% | 23% | |
Over 1.5 @ 1.13 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.44 | 2.70 | |
Probability | 63% | 37% | |
Over 2.5 @ 1.44 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.10 | 1.67 | |
Probability | 39% | 61% | |
Under 3.5 @ 1.67 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.40 | 2.75 | |
Probability | 61% | 39% | |
BTS @ 1.40 |