Prva Liga - Montenegro
Saturday, 21.02.2026
13:00
13:00

Jedinstvo

Decic Tuzi
| Info | |
|---|---|
| City | |
| Home: | Bijelo Polje |
| Away: | Tuzi |
| Distance: | 82.4 km |
| Start Time | |
| Hour: | 13:00 (14:00 local time) |
H2H last 12 games
| 2025-10-05 | Decic Tuzi | 1 - 0 | Jedinstvo |
| 2025-08-10 | Jedinstvo | 0 - 1 | Decic Tuzi |
| 2025-05-14 | Decic Tuzi | 2 - 2 | Jedinstvo |
| 2025-03-16 | Jedinstvo | 1 - 1 | Decic Tuzi |
| 2024-11-10 | Decic Tuzi | 4 - 0 | Jedinstvo |
| 2024-09-14 | Jedinstvo | 1 - 1 | Decic Tuzi |
| 2024-04-03 | Jedinstvo | 0 - 2 | Decic Tuzi |
| 2023-12-09 | Decic Tuzi | 3 - 1 | Jedinstvo |
| 2023-09-27 | Jedinstvo | 0 - 1 | Decic Tuzi |
| 2023-07-22 | Decic Tuzi | 2 - 1 | Jedinstvo |
| 2023-05-21 | Decic Tuzi | 2 - 0 | Jedinstvo |
| 2023-03-18 | Jedinstvo | 0 - 0 | Decic Tuzi |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 0 | 4 | 8 | 8 | 4 | 3 | |
| 0% | 33% | 67% | 67% | 33% | 25% |
Jedinstvo last 12 games
| 2026-02-03 | Grbalj | 2 - 2 | Jedinstvo |
| 2025-12-10 | Arsenal Tivat | 0 - 0 | Jedinstvo |
| 2025-12-06 | Sutjeska Niksic | 2 - 0 | Jedinstvo |
| 2025-11-30 | Jedinstvo | 0 - 1 | Jezero Plav |
| 2025-11-22 | Petrovac | 4 - 0 | Jedinstvo |
| 2025-11-09 | Jedinstvo | 0 - 1 | Buducnost |
| 2025-11-01 | Mornar Bar | 3 - 1 | Jedinstvo |
| 2025-10-26 | Jedinstvo | 0 - 0 | Bokelj Kotor |
| 2025-10-22 | Jedinstvo | 0 - 2 | Petrovac |
| 2025-10-18 | Jedinstvo | 0 - 1 | Mladost DG |
| 2025-10-05 | Decic Tuzi | 1 - 0 | Jedinstvo |
| 2025-10-01 | Jedinstvo | 0 - 0 | Arsenal Tivat |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 0 | 4 | 8 | 5 | 3 | 3 | |
| 0% | 33% | 67% | 42% | 25% | 25% |
Decic Tuzi last 12 games
| 2025-12-14 | Decic Tuzi | 1 - 0 | Buducnost |
| 2025-12-10 | Decic Tuzi | 3 - 4 | Mladost DG |
| 2025-12-06 | Bokelj Kotor | 1 - 1 | Decic Tuzi |
| 2025-11-30 | Decic Tuzi | 4 - 2 | Arsenal Tivat |
| 2025-11-26 | Decic Tuzi | 2 - 1 | Sutjeska Niksic |
| 2025-11-22 | Sutjeska Niksic | 3 - 1 | Decic Tuzi |
| 2025-11-09 | Decic Tuzi | 1 - 0 | Jezero Plav |
| 2025-11-02 | Petrovac | 1 - 1 | Decic Tuzi |
| 2025-10-22 | Decic Tuzi | 3 - 2 | Buducnost |
| 2025-10-18 | Mornar Bar | 1 - 0 | Decic Tuzi |
| 2025-10-05 | Decic Tuzi | 1 - 0 | Jedinstvo |
| 2025-10-01 | Mladost DG | 1 - 2 | Decic Tuzi |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 2 | 3 | 8 | 6 | 4 | |
| 58% | 17% | 25% | 67% | 50% | 33% |
Table Prva Liga
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Sutjeska Niksic | 19 | +12 | 36 |
| 2 | Mornar Bar | 19 | +4 | 32 |
| 3 | Decic Tuzi | 19 | -1 | 31 |
| 4 | Jezero Plav | 19 | +3 | 29 |
| 5 | Petrovac | 19 | +8 | 26 |
| 6 | Mladost DG | 19 | 0 | 26 |
| 7 | Buducnost | 19 | +3 | 25 |
| 8 | Arsenal Tivat | 19 | -8 | 20 |
| 9 | Bokelj Kotor | 19 | -6 | 19 |
| 10 | Jedinstvo | 19 | -15 | 15 |
Chronology of League Matches
| Jedinstvo | |
| Decic Tuzi | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Jedinstvo | Decic Tuzi |
|---|---|---|---|
| 1 | Sutjeska Niksic | 0 - 0 | 3 - 1 |
| 2 | Mornar Bar | 2 - 1 | 1 - 0 |
| 3 | Decic Tuzi | 0 - 1 | - |
| 4 | Jezero Plav | 0 - 1 | 4 - 0 |
| 5 | Petrovac | 1 - 0 | 1 - 1 |
| 6 | Mladost DG | 0 - 1 | 1 - 2 |
| 7 | Buducnost | 0 - 1 | 2 - 0 |
| 8 | Arsenal Tivat | 0 - 0 | 1 - 1 |
| 9 | Bokelj Kotor | 0 - 0 | 1 - 1 |
| 10 | Jedinstvo | - | 0 - 1 |
Teams League Statistic
| Jedinstvo | Decic Tuzi | |
| Wins | 3 | 9 |
| Draws | 6 | 4 |
| Losses | 10 | 6 |
| Goals For | 10 | 27 |
| Goals Against | 25 | 28 |
| Average Scored | 0.53 | 1.42 |
| Average Conceded | 1.32 | 1.47 |
| Matches Scored | 37% | 79% |
| Matches Conceded | 74% | 79% |
| Both Teams to Score | 32% | 58% |
| Over 1.5 | 47% | 74% |
| Over 2.5 | 26% | 47% |
| Over 3.5 | 16% | 37% |
| Home | Away | |
| Wins | 2 | 2 |
| Draws | 3 | 3 |
| Losses | 4 | 4 |
| Goals For | 3 | 7 |
| Goals Against | 5 | 14 |
| Average Scored | 0.33 | 0.78 |
| Average Conceded | 0.56 | 1.56 |
| Matches Scored | 22% | 67% |
| Matches Conceded | 56% | 89% |
| Both Teams to Score | 11% | 56% |
| Over 1.5 | 11% | 78% |
| Over 2.5 | 11% | 33% |
| Over 3.5 | 0% | 22% |
Overall Statistics for Prva Liga
| Matches (95) | |
| Home Win | 47% |
| Draw | 27% |
| Away Win | 25% |
| Completed Matches | 53% |
| Goals (238) | |
| Goals per Game | 2.51 |
| Home Goals per Game | 1.53 |
| Away Goals per Game | 0.98 |
| Home Team Scored in | 76% |
| Away Team Scored in | 63% |
| Both Teams to Score | 48% |
| Over 1.5 | 67% |
| Over 2.5 | 43% |
| Over 3.5 | 27% |
Jedinstvo next 6 games
| 2026-02-25 | Mladost DG | - | Jedinstvo |
| 2026-03-01 | Bokelj Kotor | - | Jedinstvo |
| 2026-03-07 | Jedinstvo | - | Mornar Bar |
| 2026-03-11 | Buducnost | - | Jedinstvo |
| 2026-03-15 | Jedinstvo | - | Petrovac |
| 2026-03-21 | Jezero Plav | - | Jedinstvo |
Decic Tuzi next 6 games
| 2026-02-25 | Decic Tuzi | - | Mornar Bar |
| 2026-03-01 | Buducnost | - | Decic Tuzi |
| 2026-03-07 | Decic Tuzi | - | Petrovac |
| 2026-03-11 | Jezero Plav | - | Decic Tuzi |
| 2026-03-15 | Decic Tuzi | - | Sutjeska Niksic |
| 2026-03-21 | Arsenal Tivat | - | Decic Tuzi |