First League - Czech Republic
Saturday, 14.02.2026
14:00
14:00

Dukla Prague

Zlin
| Info | |
|---|---|
| City | |
| Home: | Prague |
| Away: | Zlin |
| Distance: | 252.8 km |
| Stadium | |
| Stadium: | Stadion Juliska |
| Capacity: | 28 500 (8 150) |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 14:00 (15:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.60 | 3.00 | 2.63 | X2 | 1.40 | 1.44 | |||
| 26% | 27% | 47% | 1.44 | 35% | 65% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.40 | 2.75 | 2.30 | 1.60 | 4.33 | 1.20 | ||||||
| 75% | 25% | 40% | 60% | 28% | 72% |
H2H last 12 games
| 2025-09-13 | Zlin | 1 - 1 | Dukla Prague |
| 2019-03-09 | Zlin | 2 - 1 | Dukla Prague |
| 2018-09-29 | Dukla Prague | 1 - 1 | Zlin |
| 2018-02-17 | Zlin | 1 - 1 | Dukla Prague |
| 2017-08-13 | Dukla Prague | 1 - 0 | Zlin |
| 2017-05-20 | Dukla Prague | 1 - 0 | Zlin |
| 2016-11-26 | Zlin | 0 - 1 | Dukla Prague |
| 2016-04-24 | Zlin | 2 - 2 | Dukla Prague |
| 2015-10-30 | Dukla Prague | 1 - 0 | Zlin |
| 2011-06-04 | Dukla Prague | 2 - 0 | Zlin |
| 2010-10-30 | Zlin | 0 - 0 | Dukla Prague |
| 2010-05-14 | Dukla Prague | 3 - 2 | Zlin |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 5 | 1 | 7 | 3 | 2 | |
| 50% | 42% | 8% | 58% | 25% | 17% |
Dukla Prague last 12 games
| 2026-02-08 | Hradec Kralove | 3 - 0 | Dukla Prague |
| 2026-01-31 | Dukla Prague | 0 - 3 | Sparta Prague |
| 2026-01-24 | Liefering | 1 - 1 | Dukla Prague |
| 2026-01-17 | Dukla Prague | 1 - 2 | LNZ Cherkasy |
| 2026-01-11 | Dukla Prague | 0 - 0 | U Cluj |
| 2026-01-08 | Dukla Prague | 1 - 0 | Kisvarda |
| 2025-12-14 | Viktoria Plzen | 2 - 0 | Dukla Prague |
| 2025-12-06 | Dukla Prague | 1 - 1 | Slovan Liberec |
| 2025-11-29 | Banik Ostrava | 3 - 1 | Dukla Prague |
| 2025-11-22 | Dukla Prague | 2 - 2 | Sigma Olomouc |
| 2025-11-08 | Dukla Prague | 0 - 1 | Mlada Boleslav |
| 2025-11-01 | Pardubice | 1 - 1 | Dukla Prague |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 5 | 6 | 9 | 5 | 2 | |
| 8% | 42% | 50% | 75% | 42% | 17% |
Zlin last 12 games
| 2026-02-08 | Zlin | 0 - 3 | Sparta Prague |
| 2026-02-01 | Slovan Liberec | 2 - 0 | Zlin |
| 2026-01-20 | Zlin | 1 - 0 | Vojvodina |
| 2026-01-12 | Prostejov | 0 - 2 | Zlin |
| 2025-12-14 | Zlin | 5 - 0 | Sigma Olomouc |
| 2025-12-06 | Mlada Boleslav | 3 - 1 | Zlin |
| 2025-11-29 | Zlin | 1 - 3 | Karvina |
| 2025-11-23 | Slovacko | 2 - 0 | Zlin |
| 2025-11-08 | Zlin | 0 - 1 | Bohemians 1905 |
| 2025-11-01 | Jablonec | 1 - 3 | Zlin |
| 2025-10-29 | Zlin | 0 - 4 | Slavia Prague |
| 2025-10-25 | Zlin | 2 - 2 | Pardubice |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 1 | 7 | 10 | 7 | 6 | |
| 33% | 8% | 58% | 83% | 58% | 50% |
Table First League
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Slavia Prague | 21 | +29 | 49 |
| 2 | Sparta Prague | 21 | +18 | 44 |
| 3 | Jablonec | 21 | +8 | 39 |
| 4 | Viktoria Plzen | 21 | +13 | 38 |
| 5 | Slovan Liberec | 21 | +14 | 34 |
| 6 | Karvina | 21 | 0 | 32 |
| 7 | Hradec Kralove | 21 | +6 | 30 |
| 8 | Sigma Olomouc | 21 | 0 | 30 |
| 9 | Zlin | 21 | -3 | 26 |
| 10 | Pardubice | 21 | -8 | 25 |
| 11 | Teplice | 21 | -4 | 24 |
| 12 | Bohemians 1905 | 21 | -11 | 20 |
| 13 | Banik Ostrava | 21 | -11 | 18 |
| 14 | Mlada Boleslav | 21 | -18 | 18 |
| 15 | Slovacko | 21 | -14 | 16 |
| 16 | Dukla Prague | 21 | -19 | 14 |
Chronology of League Matches
| Dukla Prague | |
| Zlin | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Dukla Prague | Zlin |
|---|---|---|---|
| 1 | Slavia Prague | 0 - 0 | |
| 2 | Sparta Prague | 0 - 3 | 3 - 1 |
| 3 | Jablonec | 1 - 3 | |
| 4 | Viktoria Plzen | 2 - 0 | 0 - 1 |
| 5 | Slovan Liberec | 1 - 1 | 2 - 0 |
| 6 | Karvina | 0 - 1 | |
| 7 | Hradec Kralove | 1 - 1 | |
| 8 | Sigma Olomouc | 2 - 2 | 1 - 0 |
| 9 | Zlin | - | |
| 10 | Pardubice | ||
| 11 | Teplice | 1 - 3 | 1 - 3 |
| 12 | Bohemians 1905 | 0 - 2 | |
| 13 | Banik Ostrava | 1 - 1 | |
| 14 | Mlada Boleslav | 0 - 1 | 3 - 1 |
| 15 | Slovacko | 1 - 0 | 2 - 0 |
| 16 | Dukla Prague | - |
Teams League Statistic
| Dukla Prague | Zlin | |
| Wins | 2 | 7 |
| Draws | 8 | 5 |
| Losses | 11 | 9 |
| Goals For | 14 | 26 |
| Goals Against | 33 | 29 |
| Average Scored | 0.67 | 1.24 |
| Average Conceded | 1.57 | 1.38 |
| Matches Scored | 52% | 71% |
| Matches Conceded | 81% | 76% |
| Both Teams to Score | 43% | 52% |
| Over 1.5 | 81% | 71% |
| Over 2.5 | 29% | 48% |
| Over 3.5 | 19% | 38% |
| Home | Away | |
| Wins | 2 | 4 |
| Draws | 4 | 1 |
| Losses | 4 | 5 |
| Goals For | 9 | 10 |
| Goals Against | 14 | 13 |
| Average Scored | 0.90 | 1.00 |
| Average Conceded | 1.40 | 1.30 |
| Matches Scored | 70% | 60% |
| Matches Conceded | 80% | 70% |
| Both Teams to Score | 50% | 40% |
| Over 1.5 | 80% | 60% |
| Over 2.5 | 30% | 40% |
| Over 3.5 | 20% | 40% |
Overall Statistics for First League
| Matches (168) | |
| Home Win | 40% |
| Draw | 28% |
| Away Win | 32% |
| Completed Matches | 70% |
| Goals (442) | |
| Goals per Game | 2.63 |
| Home Goals per Game | 1.39 |
| Away Goals per Game | 1.24 |
| Home Team Scored in | 76% |
| Away Team Scored in | 68% |
| Both Teams to Score | 51% |
| Over 1.5 | 75% |
| Over 2.5 | 46% |
| Over 3.5 | 27% |
Dukla Prague next 6 games
| 2026-02-22 | Bohemians 1905 | - | Dukla Prague |
| 2026-02-28 | Dukla Prague | - | Slavia Prague |
| 2026-03-07 | Teplice | - | Dukla Prague |
| 2026-03-14 | Dukla Prague | - | Jablonec |
| 2026-03-21 | Slovacko | - | Dukla Prague |
| 2026-04-04 | Dukla Prague | - | Pardubice |
Zlin next 6 games
| 2026-02-21 | Hradec Kralove | - | Zlin |
| 2026-02-28 | Zlin | - | Viktoria Plzen |
| 2026-03-07 | Banik Ostrava | - | Zlin |
| 2026-03-14 | Zlin | - | Slavia Prague |
| 2026-03-21 | Pardubice | - | Zlin |
| 2026-04-04 | Zlin | - | Jablonec |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 2.60 | 3.00 | 2.63 |
| Probability | 26% | 27% | 47% |
| X2 @ 1.44 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.40 | 1.44 |
| Probability | 35% | 65% |
| X2 @ 1.44 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.40 | 2.75 | |
| Probability | 75% | 25% | |
| Over 1.5 @ 1.40 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.30 | 1.60 | |
| Probability | 40% | 60% | |
| Under 2.5 @ 1.60 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 4.33 | 1.20 | |
| Probability | 28% | 72% | |
| Under 3.5 @ 1.20 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.95 | 1.80 | |
| Probability | 48% | 52% | |
| OTS @ 1.80 | |||