First Division - Cyprus
Sunday, 04.01.2026
15:00
15:00

AEK Larnaca

Anorthosis
| Info | |
|---|---|
| City | |
| Home: | Larnaca |
| Away: | Larnaca |
| Stadium | |
| Stadium: | AEK Arena - Georgios Karapatakis |
| Capacity: | 7 400 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 15:00 (17:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.47 | 3.85 | 6.50 | 1 | 1.07 | 2.40 | |||
| 56% | 27% | 17% | 1.47 | 76% | 24% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.27 | 3.17 | 1.94 | 1.77 | 3.26 | 1.25 | ||||||
| 73% | 27% | 40% | 60% | 27% | 73% |
H2H last 12 games
| 2025-09-13 | Anorthosis | 1 - 1 | AEK Larnaca |
| 2025-01-25 | Anorthosis | 2 - 2 | AEK Larnaca |
| 2024-10-20 | AEK Larnaca | 1 - 0 | Anorthosis |
| 2024-04-28 | AEK Larnaca | 1 - 1 | Anorthosis |
| 2024-03-17 | Anorthosis | 0 - 1 | AEK Larnaca |
| 2024-02-17 | AEK Larnaca | 1 - 0 | Anorthosis |
| 2023-12-02 | Anorthosis | 0 - 0 | AEK Larnaca |
| 2023-01-07 | Anorthosis | 0 - 0 | AEK Larnaca |
| 2022-10-01 | AEK Larnaca | 4 - 0 | Anorthosis |
| 2022-04-18 | AEK Larnaca | 1 - 0 | Anorthosis |
| 2022-03-05 | Anorthosis | 1 - 3 | AEK Larnaca |
| 2022-01-24 | AEK Larnaca | 1 - 1 | Anorthosis |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 6 | 0 | 6 | 3 | 3 | |
| 50% | 50% | 0% | 50% | 25% | 25% |
AEK Larnaca last 12 games
| 2025-12-22 | AEL Limassol | 0 - 1 | AEK Larnaca |
| 2025-12-18 | AEK Larnaca | 1 - 0 | Shkendija 79 |
| 2025-12-15 | AEK Larnaca | 1 - 1 | Omonia Nicosia |
| 2025-12-11 | Hacken | 1 - 1 | AEK Larnaca |
| 2025-12-06 | AEK Larnaca | 2 - 1 | Ethnikos Achna |
| 2025-12-01 | Akritas Chloraka | 1 - 1 | AEK Larnaca |
| 2025-11-27 | Rijeka | 0 - 0 | AEK Larnaca |
| 2025-11-22 | Ol. Nicosia | 1 - 4 | AEK Larnaca |
| 2025-11-09 | AEK Larnaca | 1 - 0 | Omonia Aradippou |
| 2025-11-06 | AEK Larnaca | 0 - 0 | Aberdeen |
| 2025-11-02 | Apollon Limassol | 1 - 2 | AEK Larnaca |
| 2025-10-30 | Pafos | 1 - 1 | AEK Larnaca |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 6 | 0 | 7 | 3 | 1 | |
| 50% | 50% | 0% | 58% | 25% | 8% |
Anorthosis last 12 games
| 2025-12-20 | Anorthosis | 0 - 0 | Ol. Nicosia |
| 2025-12-13 | Omonia Aradippou | 1 - 0 | Anorthosis |
| 2025-12-07 | Apollon Limassol | 0 - 0 | Anorthosis |
| 2025-12-03 | Karmiotissa | 1 - 3 | Anorthosis |
| 2025-11-29 | Anorthosis | 1 - 1 | APOEL Nicosia |
| 2025-11-23 | Enosis Paralimni | 2 - 3 | Anorthosis |
| 2025-11-09 | Anorthosis | 1 - 1 | Pafos |
| 2025-11-02 | Krasava Ypsonas | 0 - 1 | Anorthosis |
| 2025-10-26 | Anorthosis | 1 - 1 | Aris Limassol |
| 2025-10-18 | Anorthosis | 2 - 2 | Akritas Chloraka |
| 2025-10-04 | AEL Limassol | 4 - 1 | Anorthosis |
| 2025-09-28 | Anorthosis | 0 - 5 | Omonia Nicosia |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 6 | 3 | 8 | 5 | 5 | |
| 25% | 50% | 25% | 67% | 42% | 42% |
Table First Division
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Pafos | 14 | +20 | 34 |
| 2 | Omonia Nicosia | 15 | +24 | 33 |
| 3 | AEK Larnaca | 15 | +13 | 31 |
| 4 | Aris Limassol | 15 | +19 | 30 |
| 5 | APOEL Nicosia | 14 | +16 | 26 |
| 6 | Apollon Limassol | 15 | +1 | 24 |
| 7 | AEL Limassol | 15 | -3 | 21 |
| 8 | Akritas Chloraka | 15 | -7 | 19 |
| 9 | Ol. Nicosia | 15 | -8 | 16 |
| 10 | Omonia Aradippou | 15 | -12 | 14 |
| 11 | Ethnikos Achna | 15 | -12 | 14 |
| 12 | Anorthosis | 15 | -10 | 14 |
| 13 | Krasava Ypsonas | 15 | -11 | 11 |
| 14 | Enosis Paralimni | 15 | -30 | 1 |
Chronology of League Matches
| AEK Larnaca | |
| Anorthosis | |
| Home | |
| Away |
Home/Away Matches
| No | Team | AEK Larnaca | Anorthosis |
|---|---|---|---|
| 1 | Pafos | 2 - 4 | |
| 2 | Omonia Nicosia | 1 - 1 | |
| 3 | AEK Larnaca | - | |
| 4 | Aris Limassol | 3 - 2 | |
| 5 | APOEL Nicosia | 1 - 1 | |
| 6 | Apollon Limassol | 0 - 0 | |
| 7 | AEL Limassol | 2 - 0 | 4 - 1 |
| 8 | Akritas Chloraka | ||
| 9 | Ol. Nicosia | 2 - 1 | |
| 10 | Omonia Aradippou | 1 - 0 | 1 - 0 |
| 11 | Ethnikos Achna | 2 - 1 | 2 - 0 |
| 12 | Anorthosis | - | |
| 13 | Krasava Ypsonas | 0 - 1 | |
| 14 | Enosis Paralimni | 2 - 3 |
Teams League Statistic
| AEK Larnaca | Anorthosis | |
| Wins | 9 | 2 |
| Draws | 4 | 8 |
| Losses | 2 | 5 |
| Goals For | 27 | 12 |
| Goals Against | 14 | 22 |
| Average Scored | 1.80 | 0.80 |
| Average Conceded | 0.93 | 1.47 |
| Matches Scored | 93% | 60% |
| Matches Conceded | 67% | 73% |
| Both Teams to Score | 60% | 53% |
| Over 1.5 | 80% | 67% |
| Over 2.5 | 40% | 33% |
| Over 3.5 | 27% | 27% |
| Home | Away | |
| Wins | 4 | 2 |
| Draws | 2 | 1 |
| Losses | 1 | 4 |
| Goals For | 12 | 6 |
| Goals Against | 9 | 11 |
| Average Scored | 1.71 | 0.86 |
| Average Conceded | 1.29 | 1.57 |
| Matches Scored | 100% | 57% |
| Matches Conceded | 71% | 71% |
| Both Teams to Score | 71% | 43% |
| Over 1.5 | 86% | 57% |
| Over 2.5 | 43% | 43% |
| Over 3.5 | 29% | 29% |
Overall Statistics for First Division
| Matches (104) | |
| Home Win | 41% |
| Draw | 23% |
| Away Win | 36% |
| Completed Matches | 57% |
| Goals (267) | |
| Goals per Game | 2.57 |
| Home Goals per Game | 1.40 |
| Away Goals per Game | 1.16 |
| Home Team Scored in | 66% |
| Away Team Scored in | 66% |
| Both Teams to Score | 39% |
| Over 1.5 | 73% |
| Over 2.5 | 48% |
| Over 3.5 | 30% |
AEK Larnaca next 6 games
| 2026-01-10 | Aris Limassol | - | AEK Larnaca |
| 2026-01-17 | AEK Larnaca | - | Krasava Ypsonas |
| 2026-01-24 | Pafos | - | AEK Larnaca |
| 2026-01-31 | AEK Larnaca | - | Enosis Paralimni |
| 2026-02-07 | APOEL Nicosia | - | AEK Larnaca |
| 2026-02-14 | AEK Larnaca | - | Apollon Limassol |
Anorthosis next 6 games
| 2026-01-10 | Anorthosis | - | Ethnikos Achna |
| 2026-01-17 | Omonia Nicosia | - | Anorthosis |
| 2026-01-24 | Anorthosis | - | AEL Limassol |
| 2026-01-31 | Akritas Chloraka | - | Anorthosis |
| 2026-02-07 | Aris Limassol | - | Anorthosis |
| 2026-02-14 | Anorthosis | - | Krasava Ypsonas |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 1.47 | 3.85 | 6.50 |
| Probability | 56% | 27% | 17% |
| 1 @ 1.47 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.07 | 2.40 |
| Probability | 76% | 24% |
| 1X @ 1.07 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.27 | 3.17 | |
| Probability | 73% | 27% | |
| Over 1.5 @ 1.27 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.94 | 1.77 | |
| Probability | 40% | 60% | |
| Under 2.5 @ 1.77 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.26 | 1.25 | |
| Probability | 27% | 73% | |
| Under 3.5 @ 1.25 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 2.03 | 1.66 | |
| Probability | 50% | 50% | |
| OTS @ 1.66 | |||