Unionistas
Primera RFEF - gr. 1
Spain
| Info | |
|---|---|
| City: | Salamanca |
Matches
2026-09-12Real Aviles3 - 1Unionistas2.103.103.20
2026-09-05Unionistas2 - 4Real Union2.153.103.10
2026-08-30Unionistas1 - 3Lugo2.303.002.90
Performance
Home/Away Matches
| No | Team | Home | Away |
|---|---|---|---|
| 1 | UD Logrones | ||
| 2 | Bilbao Athletic | ||
| 3 | Lugo | 1 - 3 | |
| 4 | Cacereno | ||
| 5 | Real Union | 2 - 4 | |
| 6 | Mirandes | ||
| 6 | Pontevedra | ||
| 8 | Racing Ferrol | ||
| 8 | Zamora CF | ||
| 10 | Dep. Fabril | ||
| 11 | Ponferradina | ||
| 12 | Leonesa | ||
| 13 | Barakaldo | ||
| 14 | Real Aviles | 3 - 1 | |
| 15 | Coria | ||
| 16 | Merida AD | ||
| 17 | Extremadura | ||
| 18 | Arenas Club | ||
| 19 | Unionistas | - | - |
| 20 | UD Ourense |
Team Statistic
| Matches | 3 | |
| Wins | 0 | 0% |
| Draws | 0 | 0% |
| Losses | 3 | 100% |
| Goals | 14 | 4.67 |
| Goals For | 4 | 1.33 |
| Goals Against | 10 | 3.33 |
| Matches Scored | 3 | 100% |
| Matches Conceded | 3 | 100% |
| Both Teams to Score | 3 | 100% |
| Over 1.5 | 3 | 100% |
| Over 2.5 | 3 | 100% |
| Over 3.5 | 3 | 100% |
| Scores | ||
| 1 - 3 | 2 | 66.67% |
| 2 - 4 | 1 | 33.33% |
| Goals | ||
| 4 | 2 | 66.67% |
| 6 | 1 | 33.33% |
| Goals Difference | ||
| -2 | 3 | 100.00% |
Fixtures
4Unionistas-UD Ourense
5Mirandes-Unionistas
6Unionistas-Leonesa
7Cacereno-Unionistas
8Racing Ferrol-Unionistas
9Unionistas-Bilbao Athletic
10Extremadura-Unionistas
11Unionistas-Zamora CF
12Coria-Unionistas
13Barakaldo-Unionistas
14Unionistas-Dep. Fabril
15Pontevedra-Unionistas
16Unionistas-Ponferradina
17Arenas Club-Unionistas
18Unionistas-UD Logrones
19Merida AD-Unionistas
20Unionistas-Mirandes
21UD Ourense-Unionistas
22Unionistas-Cacereno
23Real Union-Unionistas
24Unionistas-Real Aviles
25Leonesa-Unionistas
26Unionistas-Barakaldo
27Lugo-Unionistas
28Dep. Fabril-Unionistas
29Unionistas-Coria
30Unionistas-Arenas Club
31Zamora CF-Unionistas
32Unionistas-Racing Ferrol
33Ponferradina-Unionistas
34Unionistas-Extremadura
35Bilbao Athletic-Unionistas
36Unionistas-Pontevedra
37UD Logrones-Unionistas
38Unionistas-Merida AD