
Wycombe
League One
England
Info | |
---|---|
City: | High Wycombe |
Stadium: | Adams Park |
Capacity: | 10 284 (5 000) |
Dimension: | 102 x 65 m |
Pictures: | Google maps |
Matches
2025-08-19Wycombe0 - 1Exeter City1.654.004.75
2025-08-16Doncaster Rovers1 - 1Wycombe2.203.403.10
2025-08-09Wycombe1 - 2Stockport2.503.252.80
2025-08-02Bradford City2 - 1Wycombe2.553.252.70
Performance
Home/Away Matches
No | Team | Home | Away |
---|---|---|---|
1 | Stevenage | ||
2 | Cardiff City | ||
3 | Barnsley | ||
4 | Bradford City | 2 - 1 | |
5 | Huddersfield | ||
6 | Luton Town | ||
7 | Lincoln City | ||
8 | Stockport | 1 - 2 | |
9 | Leyton Orient | ||
10 | Doncaster Rovers | 1 - 1 | |
11 | Exeter City | 0 - 1 | |
12 | Mansfield Town | ||
13 | Wigan Athletic | ||
14 | Wimbledon | ||
15 | Burton Albion | ||
16 | Bolton Wanderers | ||
17 | Rotherham Utd | ||
18 | Blackpool | ||
19 | Port Vale | ||
20 | Wycombe | - | - |
21 | Northampton Town | ||
22 | Reading | ||
23 | Plymouth Argyle | ||
24 | Peterborough Utd |
Team Statistic
Matches | 4 | |
Wins | 0 | 0% |
Draws | 1 | 25% |
Losses | 3 | 75% |
Goals | 9 | 2.25 |
Goals For | 3 | 0.75 |
Goals Against | 6 | 1.50 |
Matches Scored | 3 | 75% |
Matches Conceded | 4 | 100% |
Both Teams to Score | 3 | 75% |
Over 1.5 | 3 | 75% |
Over 2.5 | 2 | 50% |
Over 3.5 | 0 | 0% |
Scores | ||
1 - 2 | 2 | 50.00% |
1 - 1 | 1 | 25.00% |
0 - 1 | 1 | 25.00% |
Goals | ||
3 | 2 | 50.00% |
1 | 1 | 25.00% |
2 | 1 | 25.00% |
Goals Difference | ||
-1 | 3 | 75.00% |
0 | 1 | 25.00% |
Fixtures
5Wycombe-Reading1.853.304.00
6Stevenage-Wycombe
7Wycombe-Mansfield Town
8Peterborough Utd-Wycombe
9Wycombe-Northampton Town
10Wimbledon-Wycombe
11Wycombe-Barnsley
12Wigan Athletic-Wycombe
13Blackpool-Wycombe
14Wycombe-Huddersfield
15Wycombe-Leyton Orient
16Port Vale-Wycombe
17Wycombe-Lincoln City
18Rotherham Utd-Wycombe
19Wycombe-Plymouth Argyle
20Burton Albion-Wycombe
21Wycombe-Bolton Wanderers
22Luton Town-Wycombe
23Plymouth Argyle-Wycombe
24Wycombe-Cardiff City
25Wycombe-Wimbledon
26Barnsley-Wycombe
27Northampton Town-Wycombe
28Wycombe-Peterborough Utd
29Wycombe-Wigan Athletic
30Mansfield Town-Wycombe
31Wycombe-Doncaster Rovers
32Reading-Wycombe
33Exeter City-Wycombe
34Wycombe-Stevenage
35Wycombe-Burton Albion
36Bolton Wanderers-Wycombe
37Wycombe-Luton Town
38Cardiff City-Wycombe
39Leyton Orient-Wycombe
40Wycombe-Port Vale
41Stockport-Wycombe
42Wycombe-Bradford City
43Huddersfield-Wycombe
44Wycombe-Blackpool
45Lincoln City-Wycombe
46Wycombe-Rotherham Utd