Deportivo Cali
Primera A
Colombia
| Info | |
|---|---|
| City: | Cali |
| Stadium: | Deportivo Cali |
| Capacity: | 55 347 |
| Dimension: | 110 x 75 m |
| Pictures: | Google maps |
Matches
2026-03-14Cucuta Dep.0 - 2Deportivo Cali3.602.752.25
2026-03-07Deportivo Cali0 - 2Once Caldas2.153.253.50
2026-03-01Deportivo Cali1 - 1Fortaleza CEIF1.673.505.75
2026-02-21CA Bucaramanga0 - 0Deportivo Cali1.903.204.75
2026-02-15Deportivo Cali1 - 0Atl. Nacional3.203.102.10
2026-02-12Inter Bogota3 - 2Deportivo Cali2.602.903.00
2026-02-08Deportivo Cali0 - 0Millonarios2.153.203.50
2026-02-01Deportivo Cali3 - 0Dep. Pasto1.623.506.50
2026-01-29Aguilas Doradas2 - 1Deportivo Cali2.752.752.55
2026-01-24Deportivo Cali3 - 1Ind. Medellin3.002.802.70
2026-01-18Jaguares Cordoba1 - 0Deportivo Cali2.633.402.55
Performance
Home/Away Matches
| No | Team | Home | Away |
|---|---|---|---|
| 1 | Atl. Nacional | 1 - 0 | |
| 2 | Once Caldas | 0 - 2 | |
| 3 | Dep. Pasto | 3 - 0 | |
| 4 | Inter Bogota | 3 - 2 | |
| 5 | J. Barranquilla | ||
| 6 | CA Bucaramanga | 0 - 0 | |
| 7 | America de Cali | ||
| 8 | Deportes Tolima | ||
| 9 | Deportivo Cali | - | - |
| 10 | Aguilas Doradas | 2 - 1 | |
| 11 | Millonarios | 0 - 0 | |
| 12 | Llaneros FC | ||
| 13 | Fortaleza CEIF | 1 - 1 | |
| 14 | Santa Fe Bogota | ||
| 15 | Ind. Medellin | 3 - 1 | |
| 16 | Jaguares Cordoba | 1 - 0 | |
| 17 | Boyaca Chico | ||
| 18 | Cucuta Dep. | 0 - 2 | |
| 19 | Alianza Valledupar | ||
| 20 | Dep. Pereira |
Team Statistic
| Matches | 11 | |
| Wins | 4 | 36% |
| Draws | 3 | 27% |
| Losses | 4 | 36% |
| Goals | 23 | 2.09 |
| Goals For | 13 | 1.18 |
| Goals Against | 10 | 0.91 |
| Matches Scored | 7 | 64% |
| Matches Conceded | 6 | 55% |
| Both Teams to Score | 4 | 36% |
| Over 1.5 | 7 | 64% |
| Over 2.5 | 4 | 36% |
| Over 3.5 | 2 | 18% |
| Scores | ||
| 0 - 0 | 2 | 18.18% |
| 1 - 0 | 1 | 9.09% |
| 2 - 0 | 1 | 9.09% |
| 3 - 0 | 1 | 9.09% |
| 3 - 1 | 1 | 9.09% |
| 1 - 1 | 1 | 9.09% |
| 0 - 1 | 1 | 9.09% |
| 0 - 2 | 1 | 9.09% |
| 1 - 2 | 1 | 9.09% |
| 2 - 3 | 1 | 9.09% |
| Goals | ||
| 2 | 3 | 27.27% |
| 0 | 2 | 18.18% |
| 1 | 2 | 18.18% |
| 3 | 2 | 18.18% |
| 4 | 1 | 9.09% |
| 5 | 1 | 9.09% |
| Goals Difference | ||
| -1 | 3 | 27.27% |
| 0 | 3 | 27.27% |
| +2 | 2 | 18.18% |
| +1 | 1 | 9.09% |
| +3 | 1 | 9.09% |
| -2 | 1 | 9.09% |
Fixtures
9Deportivo Cali-Llaneros FC
12Deportivo Cali-Santa Fe Bogota2.203.103.50
13Alianza Valledupar-Deportivo Cali
14Deportivo Cali-Dep. Pereira
15J. Barranquilla-Deportivo Cali
17Boyaca Chico-Deportivo Cali
18Deportivo Cali-America de Cali
19Deportes Tolima-Deportivo Cali