Fauve Azur
Elite One
Cameroon
| Info | |
|---|---|
| City: | Yaounde |
Matches
2026-02-05Fauve Azur0 - 1Unisport FC de Bafang1.833.014.24
Performance
Home Matches
| No | Team | Home |
|---|---|---|
| 1 | Dynamo Douala | |
| 2 | Gazelle FA | |
| 3 | Panthere du Nde | |
| 4 | Unisport FC de Bafang | 0 - 1 |
| 5 | PWD Bamenda | |
| 6 | Coton Sport | |
| 7 | Aigle Royal Menoua | |
| 8 | Canon Yaounde | |
| 9 | Colombe | |
| 10 | Fortuna Mfou | |
| 11 | Victoria United | |
| 12 | Fauve Azur | - |
| 13 | Stade Renard | |
| 14 | Aigle Royal Moungo |
Team Statistic
| Matches | 1 | |
| Wins | 0 | 0% |
| Draws | 0 | 0% |
| Losses | 1 | 100% |
| Goals | 1 | 1.00 |
| Goals For | 0 | 0.00 |
| Goals Against | 1 | 1.00 |
| Matches Scored | 0 | 0% |
| Matches Conceded | 1 | 100% |
| Both Teams to Score | 0 | 0% |
| Over 1.5 | 0 | 0% |
| Over 2.5 | 0 | 0% |
| Over 3.5 | 0 | 0% |
| Scores | ||
| 0 - 1 | 1 | 100.00% |
| Goals | ||
| 1 | 1 | 100.00% |
| Goals Difference | ||
| -1 | 1 | 100.00% |
Fixtures
4Fauve Azur-PWD Bamenda2.822.752.40
7Fauve Azur-Stade Renard
9Fauve Azur-Victoria United
11Fauve Azur-Dynamo Douala
13Fauve Azur-Colombe
14Fauve Azur-Panthere du Nde
15Fauve Azur-Canon Yaounde
17Fauve Azur-Aigle Royal Menoua
18Fauve Azur-Coton Sport
19Fauve Azur-Gazelle FA
23Fauve Azur-Aigle Royal Moungo
25Fauve Azur-Fortuna Mfou